Shareholding Pattern · Regulation 46
Shareholding Pattern.
Shareholding pattern of Goel Food Products Limited as filed with the exchange under SEBI Regulation 31, displayed under Regulation 46.
General Information
About the Company
- Scrip Code
- 543538
- NSE Symbol
- NOTLISTED
- MSEI Symbol
- NOTLISTED
- ISIN
- INE0K6L01010
- Name of the Company
- Goel Food Products Limited
- Whether company is SME
- Yes
- Class of Security
- Equity Shares
- Type of Report
- Yearly
- Period Ended
- 31-03-2025
- Shareholding Pattern Filed Under
- Regulation 31 (1) (b)
- Whether the listed entity is PSU
- No
Table I — Summary
Specified Securities
| Cat. | Shareholder | Holders | Shares | % |
|---|---|---|---|---|
| (A) | Promoter & Promoter Group | 6 | 1,39,44,000 | 73.97% |
| (B) | Public | 719 | 49,08,000 | 26.03% |
| (C) | Non Promoter — Non Public | 0 | — | — |
| Total | 725 | 1,88,52,000 | 100.00% |
Table II — Promoter & Promoter Group
| # | Shareholder | PAN | Shares | % | Locked-in |
|---|---|---|---|---|---|
| 1 | Dinesh Goyal & Sons (HUF) | AADHD2210E | 1,04,000 | 0.55% | 0 |
| 2 | Bimla Devi Goyal | ADBPG8101E | 2,000 | 0.01% | 0 |
| 3 | Dinesh Goyal | ADQPG1810M | 18,96,000 | 10.06% | 8,44,515 |
| 4 | Rashmi Goyal | AFHPG7380K | 6,40,000 | 3.39% | 0 |
| 5 | Yogesh Goyal | BQWPG0692R | 7,42,000 | 3.94% | 0 |
| 6 | Hilltop Healthcare Centre Limited | AAACH6344P | 1,05,60,000 | 56.02% | 29,25,885 |
Source: SEBI filing under Regulation 31 (1) (b) · Period ended 31-03-2025.
